BS Radiography And Imaging Technology
INTRODUCTION
The degree was introduced for the first time in Pakistan keeping in view the demand of trained and knowledgeable imaging personnel in Radiology departments of healthcare facilities across Pakistan as well as around the globe. The curriculum encompasses all the basic modalities of Radiology as well as the rapid advancements in the field of Medical Imaging Technology such as Radiography, CT, MRI and Ultrasound etc.
Program Duration: 4 Year
Timing: Morning (Monday-Friday)
Recognized By: Higher Education Commission
Entry Requirements:12 Years of Education, F.Sc (Pre-Medical)/A-Level or Equivalent with minimum 50% Marks.
University Entry Test / Interview
| Course Code | SEMESTER-I | Credit Hours |
|---|---|---|
| ARI-5301 | Anatomy | 3 (2+1) |
| ARI-5303 | Physiology | 3 (2+1) |
| ARI-5101 | Functional English | 3 (3+0) |
| ARI-5102 | Biochemistry | 3 (2+1) |
| ARI-5108 | Islamic Studies / Ethics | 2 (2+0) |
| ARI-5306 | Biosafety, Patient and Equipment Safety | 2 (2+0) |
| ARI-5305 | Radiation Science Physics | 2 (2+0) |
| Total Credit Hours | 18 | |
| Course Code | SEMESTER-II | Credit Hours |
|---|---|---|
| ARI-5302 | Systemic Anatomy | 3 (3+0) |
| ARI-5104 | Communication Skills | 2 (3+0) |
| ARI-5304 | Pathology | 3 (2+1) |
| ARI-5110 | Pakistan Studies | 2 (2+0) |
| ARI-5111 | Computer Education | 3 (2+1) |
| ARI-5307 | Radiation Sciences and Technology | 3 (3+0) |
| ARI-5113 | Civics and Community Engagement | 2 (2+0) |
| ARI-5109 | Seerat un Nabi (PBUH) | 0 |
| Total Credit Hours | 18 | |
| Course Code | SEMESTER-III | Credit Hours |
|---|---|---|
| ARI-5103 | Social Psychology and Behavioral Sciences | 2 (2+0) |
| ARI-5105 | Technical Writing & Presentation Skill | 3 (3+0) |
| ARI-5106 | Biostatistics | 3 (3+0) |
| ARI-5308 | General Radiology and Digital Imaging | 3 (2+1) |
| ARI-5309 | Fluoroscopy and Special Radiographic Procedure | 3 (2+1) |
| ARI-5310 | Computed Tomography (CT) and Imaging Protocols | 3 (2+1) |
| Total Credit Hours | 17 | |
| Course Code | SEMESTER-IV | Credit Hours |
|---|---|---|
| ARI-5311 | Contrast Radiography | 3 (2+1) |
| ARI-5312 | Mammography and Dental Radiography | 3 (2+1) |
| ARI-5313 | Angiography and Interventional Procedures | 3 (2+1) |
| ARI-5314 | MRI and Ultrasound | 3 (2+1) |
| ARI-5315 | Nuclear Medicine and Radiotherapy | 3 (2+1) |
| ARI-5316 | Introduction to Research Methods | 2 (2+0) |
| Total Credit Hours | 17 | |
Vision-Mission
CAREER PROSPECTUS
Program-Objectives
BS Radiography and Imaging Technology
Department
Radiological Sciences and Medical Imaging Technology
Level
Undergraduate
Semesters
08
Credit
136
Whether you’re just starting your college carrer,transferring from another school, or pursing graduate opportunities,IIUI gives you the tools to you need to transform your world—and shape your future