Bachelor Of Science in Mathematics
INTRODUCTION
Mathematics is at the core of scientific and technological progress, playing a pivotal role in shaping innovations across numerous fields. The Department of Mathematics is dedicated to advancing this vital discipline, offering a curriculum that balances theoretical foundations with practical applications. Our program is designed to equip you with the analytical, problem solving, and quantitative skills needed to excel in various professional fields. Our faculty consists of distinguished experts who are not only accomplished educators but also active
researchers pushing the boundaries of mathematical knowledge.
Dr. Ayub Faridi
Faculty of Mathematics

Dr. Muhammad Ayub Faridi
Professor
Mathematics

Dr. Zubair Ahmed
Assistant Professor
Mathematics
Program Duration: 4 Year
Recognized By: Higher Education Commission
12 years of education with a minimum of 45% marks are required.
BS Mathematics – Roadmap
Semester I
| Course Name | Cr. Hrs |
|---|---|
| Civics & Community Engagement | 2 |
| Creative Arts | 2 |
| Quantitative Reasoning-I | 3 |
| Functional English | 3 |
| Vector and Tensor Analysis | 3 |
| Calculus and Analytical Geometry | 3 |
| Pre-Calculus* | 0 |
Semester II
| Islamic Studies / Religious Education | 2 |
| Fundamentals of Psychology | 2 |
| Quantitative Reasoning-II | 3 |
| Applications of Information & Communication Technologies | 3 |
| Translation of Holy Quran | 0 |
| Elementary Number Theory | 3 |
| Multivariate Calculus | 3 |
Semester III
| Ideology and Constitution of Pakistan | 2 |
| Entrepreneurship | 2 |
| Expository Writing | 3 |
| Applied Physics | 3 |
| Linear Algebra | 3 |
| Graph Theory | 3 |
Semester IV
| Programming Fundamentals | 4 |
| Translation of Holy Quran | 0 |
| Rings and Vector Spaces | 3 |
| Ordinary Differential Equations | 3 |
| Group Theory | 3 |
| Mechanics | 3 |
Semester V
| Introduction to Economics | 3 |
| Real Analysis-I | 3 |
| Complex Analysis-I | 3 |
| Numerical Analysis-I | 3 |
| Differential Geometry | 3 |
| Topology | 3 |
Semester VI
| Artificial Intelligence | 3 |
| Translation of Holy Quran | 0 |
| Real Analysis-II | 3 |
| Complex Analysis-II | 3 |
| Numerical Analysis-II | 3 |
| Functional Analysis | 3 |
Semester VII
| Introduction to Sustainable Development Goals | 3 |
| Internship | 3 |
| Introduction to Mathematical Modeling | 3 |
| Methods of Mathematical Physics | 3 |
| Elective-1 | 3 |
| Elective-2 | 3 |
Semester VIII
| Capstone Project | 3 |
| Translation of Holy Quran | 0 |
| Measure Theory and Lebesgue Integration | 3 |
| Fractional Calculus | 3 |
| Fuzzy Logic and Applications | 3 |
| Elective-3 | 3 |
| Elective-4 | 3 |
Total Credit Hours: 136
Bachelor Of Science in Mathematics
Department
Bachelor Of Science in Mathematics
Level
Undergraduate
Semesters
08
Credit
136
Whether you’re just starting your college carrer,transferring from another school, or pursing graduate opportunities,IIUI gives you the tools to you need to transform your world—and shape your future