BS Radiography And Imaging Technology
INTRODUCTION
Dr. Zafar Iqbal
Program Duration: 4 Year
Timing: Morning (Monday-Friday)
Recognized By: Higher Education Commission
Entry Requirements: 12 Years of Education, F.Sc (Pre-Medical)/A-Level or Equivalent with minimum 50% Marks.
University Entry Test / Interview
Scheme of Studies – BSRIT
Semester I (Total Credit Hours: 18)
| Course Code | Course Title | Credit Hours |
|---|---|---|
| RIT-6201 | Anatomy | 3 (2+1) |
| RIT-6202 | Physiology | 3 (2+1) |
| RIT-6101 | Functional English | 3 (3+0) |
| RIT-6102 | Biochemistry | 3 (2+1) |
| RIT-6108 | Islamic Studies / Ethics | 2 (2+0) |
| RIT-6111 | Computer Education | 3 (2+1) |
| RIT-6206 | Biosafety, Patient and Equipment Safety | 2 (2+0) |
Semester II (Total Credit Hours: 15)
| RIT-6302 | Systematic Anatomy | 3 (3+0) |
| RIT-6104 | Communication Skills | 2 (2+0) |
| RIT-6203 | Pathology | 3 (2+1) |
| RIT-6110 | Pakistan Studies | 2 (2+0) |
| RIT-6303 | Radiation Sciences and Technology | 3 (3+0) |
| RIT-6113 | Civics and Community Engagement | 2 (2+0) |
| RIT-6109 | Seerat un-Nabi (PBUH) | 0 |
Semester III (Total Credit Hours: 18)
| RIT-6103 | Social Psychology and Behavioral Sciences | 2 (2+0) |
| RIT-6105 | Technical Writing & Presentation Skills | 3 (3+0) |
| RIT-6106 | Biostatistics | 3 (3+0) |
| RIT-6304 | General Radiology and Digital Imaging | 3 (2+1) |
| RIT-6305 | Fluoroscopy and Special Radiographic Procedure | 3 (2+1) |
| RIT-6306 | Computed Tomography (CT) and Imaging Protocols | 3 (2+1) |
| RIT-6115 | Understanding of the Holy Quran-I / Critical Reading and Writing-I | 1 (0+1) |
Semester IV (Total Credit Hours: 19)
| RIT-6308 | Medical Ultrasound Physics and Instrumentation | 3 (3+0) |
| RIT-6313 | Abdominal Ultrasound | 3 (2+1) |
| RIT-6107 | Research Methodology | 3 (3+0) |
| RIT-6207 | Medical Imaging Ethical and Legal Aspects | 2 (2+0) |
| RIT-6112 | Entrepreneurship | 2 (2+0) |
| RIT-6114 | Ideology and Constitution of Pakistan | 2 (2+0) |
| RIT-6601 | Supervised Clinical Practice X-Rays & Fluoroscopy | 3 (0+3) |
| RIT-6116 | Understanding of Holy Quran-II / Critical Reading and Writing-II | 1 (0+1) |
Semester V (Total Credit Hours: 17)
| RIT-6204 | Applied Physiology | 3 (3+0) |
| RIT-6205 | Applied Pathology | 3 (3+0) |
| RIT-6309 | Small Parts Ultrasound | 2 (1+1) |
| RIT-6307 | Magnetic Resonance Imaging (MRI) and Imaging Protocols | 3 (2+1) |
| RIT-6312 | Gynecological Ultrasound | 3 (2+1) |
| RIT-6603 | Supervised Clinical Practice CT | 3 (0+3) |
Semester VI (Total Credit Hours: 18)
| RIT-6314 | Musculoskeletal Ultrasound | 3 (2+1) |
| RIT-6316 | Applied Medicine | 3 (3+0) |
| RIT-6317 | Applied Surgery | 3 (3+0) |
| RIT-6310 | Mammography | 3 (2+1) |
| RIT-6311 | Obstetrical Ultrasound | 3 (2+1) |
| RIT-6604 | Supervised Clinical Practice MRI | 3 (0+3) |
Semester VII (Total Credit Hours: 17)
| RIT-6315 | Medical Imaging in Emergency Medicine | 2 (2+0) |
| RIT-6321 | Interventional Radiology & Angiography | 3 (2+1) |
| RIT-6318 | Echocardiography | 3 (2+1) |
| RIT-6319 | Clinical Pharmacology | 3 (3+0) |
| RIT-6320 | Peripheral Vascular Ultrasound | 3 (2+1) |
| RIT-6605 | Supervised Clinical Practice Mammography | 3 (0+3) |
Semester VIII (Total Credit Hours: 15)
| RIT-6323 | Imaging Report Writing | 2 (1+1) |
| RIT-6322 | Nuclear Medicine | 3 (2+1) |
| RIT-6602 | Supervised Clinical Practice Ultrasound | 3 (0+3) |
| RIT-6501 | Research Project | 4 (0+4) |
| RIT-6401 | Internship | 3 (0+3) |
Total Credit Hours: 140 Cr. Hrs
Note: Internship will be offered after Semester VI.
Vision-Mission
Department of Radiological Sciences and Imaging Technology (DRS&IT) at the IBADAT International University, Pakpattan Campus is one of the leading departments in the world providing diverse specialties in the medical imaging sciences. This helps our students to combat with the modern challenges brought about by the extensive use of computer technology and rapid development in diagnostic imaging modalities. DRS&IT seeks to develop graduates, who will be able to provide timely, cost-efficient, and high-quality medical imaging and image guided therapy services to a diverse patient population countrywide and abroad. The department is striving at its best to educate its students about the importance of critical function that medical imaging and Image guided therapy serve in improving the outcomes and advancing the care of patients. DRS&IT equips its students with a high of information literacy, including the ability to seek and use information resources for problem solving, critical thinking and professional values, such as those outlined in the American Society of Radiologists and American Society of Ultrasound in Medicine. DRS&IT intends to continue making significant contributions in the discovery of innovative imaging technologies, and image-guided therapy in order to make a difference in the enhancement of healthcare delivery system. In addition, we at DRS&IT prepare our students for international certification examination and qualify for regional and abroad licensure.
CAREER PROSPECTUS
Department of Radiological Sciences and Imaging Technology (DRS&IT) at the IBADAT International University, Pakpattan Campus is one of the leading departments in the world providing diverse specialties in the medical imaging sciences. This helps our students to combat with the modern challenges brought about by the extensive use of computer technology and rapid development in diagnostic imaging modalities. DRS&IT seeks to develop graduates, who will be able to provide timely, cost-efficient, and high-quality imaging and image guided therapy services to a diverse patient population countrywide and abroad. The department is striving at its best to educate its students about the importance of critical function that imaging and Image guided therapy serve in improving the outcomes and advancing the care of patients. DRS&IT equips its students with a high of information literacy, including the ability to seek and use information resources for problem solving, critical thinking and professional values, such as those outlined in the American Society of Radiologists and American Society of Ultrasound in Medicine. DRS&IT intends to continue making significant contributions in the discovery of innovative imaging technologies, and image-guided therapy in order to make a difference in the enhancement of healthcare delivery system. In addition, we at DRS&IT prepare our students for international certification examination and qualify for regional and abroad licensure.
Program-Objectives
BS Radiography and Imaging Technology
Department
Radiological Sciences and Imaging Technology
Level
Undergraduate
Semesters
08
Credit
136
Whether you’re just starting your college carrer,transferring from another school, or pursing graduate opportunities,IIUI gives you the tools to you need to transform your world—and shape your future