Doctor of Physical Therapy (DPT)
INTRODUCTION
Dr. Zafar Iqbal
Program Duration: 5 Year
Timing: Morning (Monday-Friday)
Recognized By: Higher Education Commission
Entry Requirements:12 Years of Education, F.Sc (Pre-Medical)/A-Level or Equivalent with minimum 60% Marks.
IBADAT International University Entry test / NAT
Doctor of Physical Therapy (DPT) – Road Map
Semester I (Total Credit Hours: 18)
| Code | Course Title | Credit Hrs |
|---|---|---|
| DPT-6201 | Anatomy-I | 4 (3+1) |
| DPT-6205 | Physiology-I | 3 (2+1) |
| DPT-6301 | Kinesiology-I | 3 (2+1) |
| DPT-6101 | English-I (Functional English) | 3 (3+0) |
| DPT-6110 | Pakistan Studies | 2 (2+0) |
| DPT-6111 | Introduction to Computer | 3 (2+1) |
Semester II (Total Credit Hours: 17)
| DPT-6202 | Anatomy-II | 4 (3+1) |
| DPT-6206 | Physiology-II | 3 (2+1) |
| DPT-6302 | Kinesiology-II | 3 (2+1) |
| DPT-6104 | English-II (Communication Skills) | 3 (3+0) |
| DPT-6108 | Islamic Studies / Ethics | 2 (2+0) |
| DPT-6103 | Sociology | 2 (2+0) |
| DPT-6109 | Seerat-Un-Nabbi | 0 |
Semester III (Total Credit Hours: 17)
| DPT-6203 | Anatomy-III | 3 (2+1) |
| DPT-6207 | Physiology-III | 3 (2+1) |
| DPT-6303 | Biomechanics & Ergonomics-I | 3 (3+0) |
| DPT-6208 | Biochemistry-I | 2 (2+0) |
| DPT-6105 | English-III (Technical Writing & Presentation Skills) | 3 (3+0) |
| DPT-6102 | Medical Physics | 3 (2+1) |
Semester IV (Total Credit Hours: 16)
| DPT-6204 | Anatomy-IV (Neuroanatomy) | 3 (2+1) |
| DPT-6304 | Biomechanics & Ergonomics-II | 3 (2+1) |
| DPT-6327 | Molecular Biology & Genetics | 2 (2+0) |
| DPT-6209 | Biochemistry-II | 3 (2+1) |
| DPT-6307 | Exercise Physiology | 3 (2+1) |
| DPT-6328 | Health & Wellness | 2 (2+0) |
Semester V (Total Credit Hours: 18)
| DPT-6309 | Pathology & Microbiology-I | 2 (2+0) |
| DPT-6311 | Pharmacology & Therapeutics-I | 2 (2+0) |
| DPT-6305 | Physical Agents & Electrotherapy-I | 3 (2+1) |
| DPT-6308 | Therapeutic Exercises & Techniques | 3 (2+1) |
| DPT-6106 | Biostatistics-I | 3 (3+0) |
| DPT-6329 | Behavioral Sciences (Psychology & Ethics) | 2 (2+0) |
| DPT-6401 | Supervised Clinical Practice-I | 3 (0+3) |
Semester VI (Total Credit Hours: 17)
| DPT-6310 | Pathology & Microbiology-II | 3 (2+1) |
| DPT-6312 | Pharmacology & Therapeutics-II | 2 (2+0) |
| DPT-6306 | Physical Agents & Electrotherapy-II | 3 (2+1) |
| DPT-6112 | Entrepreneurship in Physical Therapy | 3 (3+0) |
| DPT-6113 | Community Medicine & Rehabilitation | 3 (3+0) |
| DPT-6402 | Supervised Clinical Practice-II | 3 (0+3) |
Semester VII (Total Credit Hours: 18)
| DPT-6313 | Medicine-I | 3 (3+0) |
| DPT-6315 | Surgery-I | 3 (3+0) |
| DPT-6317 | Radiology & Diagnostic Imaging | 3 (2+1) |
| DPT-6318 | Musculoskeletal Physical Therapy | 3 (2+1) |
| DPT-6334 | Evidence Based Practice | 3 (2+1) |
| DPT-6403 | Supervised Clinical Practice-III | 3 (0+3) |
Semester VIII (Total Credit Hours: 18)
| DPT-6314 | Medicine-II | 3 (3+0) |
| DPT-6316 | Surgery-II | 3 (3+0) |
| DPT-6319 | Neurological Physical Therapy | 3 (2+1) |
| DPT-6107 | Scientific Inquiry & Research Methodology | 3 (2+1) |
| DPT-6330 | Emergency Procedures & Primary Care in Physical Therapy | 3 (2+1) |
| DPT-6404 | Supervised Clinical Practice-IV | 3 (0+3) |
Semester IX (Total Credit Hours: 18)
| DPT-6320 | Cardiopulmonary Physical Therapy | 3 (2+1) |
| DPT-6321 | Manual Therapy | 3 (2+1) |
| DPT-6331 | Clinical Decision-Making & Differential Diagnosis | 3 (3+0) |
| DPT-6332 | Prosthetics & Orthotics | 2 (2+0) |
| DPT-6333 | Professional Practice (Laws, Ethics & Administration) | 2 (2+0) |
| DPT-6322 | Integumentary Physical Therapy | 2 (2+0) |
| DPT-6405 | Supervised Clinical Practice-V | 3 (0+3) |
Semester X (Total Credit Hours: 18)
| DPT-6323 | Obstetrics & Gynecological Physical Therapy | 2 (2+0) |
| DPT-6324 | Pediatric Physical Therapy | 2 (2+0) |
| DPT-6325 | Gerontology & Geriatric Physical Therapy | 2 (2+0) |
| DPT-6326 | Sports Physical Therapy | 2 (2+0) |
| DPT-6406 | Supervised Clinical Practice-VI | 4 (0+4) |
| DPT-6501 | Research Project | 6 |
Total Courses: 63 | Total Credit Hours: 175
Vision-Mission
CAREER PROSPECTUS
Physiotherapists can treat a wide range of disorders, they are highly in demand today making career of physical therapy very attractive. Currently there is a lot of demand for physiotherapists in various government and private institutes, hospitals, sports boards and NGOs in Pakistan as well as in foreign countries like USA, Canada, UK,Australia and in South Asia etc. The physical therapist works with a diversity of workload in all healthcare centers, often as part of multidisciplinary teams. A Physiotherapist can pursue his/her career in Academics, Clinical and research areas.
Program-Objectives
Doctor of Physical Therapy (DPT)
Department
Physical Therapy
Level
Undergraduate
Semesters
10
Credit
175
Whether you’re just starting your college carrer,transferring from another school, or pursing graduate opportunities,IIUI gives you the tools to you need to transform your world—and shape your future